Departures from Serbia | |||||||
---|---|---|---|---|---|---|---|
Departure | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Departures from Serbia: 09.06 13.06 15.06 17.06 19.06. and every working day after that until 31.08.2025. | |||||||
Pančevo / Autobuska stanica Pančevo, peron 10(09.06 13.06 15.06 17.06 19.06. polazak je ispred Doma Omladine) | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
Beograd / Beogradska autobuska stanica, peron 38 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 |
Departures from Montenegro | |||||||
---|---|---|---|---|---|---|---|
Departure | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Departures from Montenegro: 10.06 14.06. 16.06. 18.06. 20.06. and every working day after that until 01.09.2025. To enter the bus station in Herceg Novi, Budva and Petrovac, the passenger must have a printed bus ticket. If the passenger does not have a printed bus ticket, the station in Budva will print it as a service for a fee of €1. |
|||||||
Herceg Novi / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 1.4 EUR) | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
Kotor / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 2.2 EUR) | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
Budva / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 2.2 EUR) | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
Petrovac / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 1 EUR) | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
Sutomore / MAGISTRALA, AUTOBUSKA STANICA “TARA” | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
Tickets prices | |||||||
---|---|---|---|---|---|---|---|
Za ostvarivanje popusta potrebno je dostaviti validan dokument na uvid | |||||||
Adults | Children (from 2 to 12 years) Retirees (60 years) | Children up to 2 years | |||||
Polazak | Jedan pravac | Povratna karta | Jedan pravac | Povratna karta | Jedan pravac | Povratna karta | |
Pančevo | 3840 DIN / 32 EUR | 6000 DIN / 50 EUR | 3480 DIN / 29 EUR | 5400 DIN / 45 EUR | 2640 DIN / 22 EUR | 3840 DIN / 32 EUR | |
Beograd | 3840 DIN / 32 EUR | 6000 DIN / 50 EUR | 3480 DIN / 29 EUR | 5400 DIN / 45 EUR | 2640 DIN / 22 EUR | 3840 DIN / 32 EUR |
The luggage is charged according to the valid price list 1 st luggage unit 1 EUR or 120 RSD; 2 ND luggage unit- 2 EUR or 240 RSD; 3rd luggage unit -5EUR or 600 RSD; 4th and each following luggage unit -10 EUR or 1200 RSD. Non-standars luggage is charged according to the valid price list – 10EUR or 1200 RSD per luggage unit and it is necessary to announce it in advance.
* The pricelist is applicable from 12.05.2025.
Prema Zakonu o strancima Crne Gore važećom putnom ispravom se smatra strana putna isprava koja je izdata u poslednjih deset godina i čija važnost neće isteći najmanje tri meseca nakon planiranog datuma odlaska sa teritorije Crne Gore.